
★★★★★ (3451 Reviews)
Twilight New Moon Balaclava Zip Up Hoodie
$66.99$111.99
SAVE 40%
Size
✨ AI Size Finder
Not sure? Enter your height & weight
100% 30-Day Money Back Guarantee
We're so confident in our product that if you're not satisfied, you have the right to get a full 30-day refund.
GHOST SIZE CHART
Measurements in cm and inches
| SIZE | SHOULDERCM / INCHES | BUSTCM / INCHES | LENGTHCM / INCHES | SLEEVECM / INCHES |
|---|---|---|---|---|
| M | 60 cm / 23.6 in | 124 cm / 48.8 in | 72 cm / 28.3 in | 60 cm / 23.6 in |
| L | 62 cm / 24.4 in | 128 cm / 50.3 in | 74 cm / 29.1 in | 62 cm / 24.4 in |
| XL | 64 cm / 25.1 in | 132 cm / 51.9 in | 76 cm / 29.9 in | 64 cm / 25.1 in |
| 2XL | 66 cm / 25.9 in | 136 cm / 53.5 in | 78 cm / 30.7 in | 66 cm / 25.9 in |
| 3XL | 68 cm / 26.7 in | 140 cm / 55.1 in | 80 cm / 31.4 in | 68 cm / 26.7 in |
| 4XL | 70 cm / 27.5 in | 144 cm / 56.6 in | 82 cm / 32.2 in | 70 cm / 27.5 in |
| 5XL | 72 cm / 28.3 in | 148 cm / 58.2 in | 84 cm / 33.0 in | 72 cm / 28.3 in |
Due to different measurement methods, an error of 1–3 cm is within the normal range.
Why You'll Love It
✓
🌙 Iconic Twilight Artwork
Bella & Edward 'New Moon' artwork printed big across the chest, with a matching sleeve print.
✓
🥷 Zip-Up Face Cover
The integrated balaclava hood zips all the way up into a full face cover.

✓
🖤 Comfort Meets Fandom
Oversized unisex fit in a soft, heavyweight-feel fabric — made for everyday wear.
✓
🌙 Limited Fan Piece
Produced in small runs for Twilight fans — once this run sells through, it's gone.
RAVEN DISTRICT ACTIVATED 👻



Why Choose Raven District?
Here's why you should rep Raven District
| Raven District | Others | |
|---|---|---|
| Premium Materials | ✓ | ✕ |
| Large Hood | ✓ | ✕ |
| Plus Size Inclusive | ✓ | ✕ |
Size Chart
Measurements in cm and inches
| SIZE | SHOULDERCM / INCHES | BUSTCM / INCHES | LENGTHCM / INCHES | SLEEVECM / INCHES |
|---|---|---|---|---|
| M | 60 cm / 23.6 in | 124 cm / 48.8 in | 72 cm / 28.3 in | 60 cm / 23.6 in |
| L | 62 cm / 24.4 in | 128 cm / 50.3 in | 74 cm / 29.1 in | 62 cm / 24.4 in |
| XL | 64 cm / 25.1 in | 132 cm / 51.9 in | 76 cm / 29.9 in | 64 cm / 25.1 in |
| 2XL | 66 cm / 25.9 in | 136 cm / 53.5 in | 78 cm / 30.7 in | 66 cm / 25.9 in |
| 3XL | 68 cm / 26.7 in | 140 cm / 55.1 in | 80 cm / 31.4 in | 68 cm / 26.7 in |
| 4XL | 70 cm / 27.5 in | 144 cm / 56.6 in | 82 cm / 32.2 in | 70 cm / 27.5 in |
| 5XL | 72 cm / 28.3 in | 148 cm / 58.2 in | 84 cm / 33.0 in | 72 cm / 28.3 in |
Due to different measurement methods, an error of 1–3 cm is within the normal range.